We use ads to keep this site running, so please consider disabling your ad blocker. Thank you!
Do not know how to disable ad blocker? Check out this article: How to disable ad blocker?
Rank | Title | Language | Domestic | Worldwide |
---|---|---|---|---|
1 | Inside Out 2 | UK | $652,980,194 | $1,698,863,816 |
2 | The Lion King | UK | $543,638,043 | $1,662,020,819 |
3 | Frozen II | UK | $477,373,578 | $1,453,683,476 |
4 | The Super Mario Bros. Movie | UK | $574,934,330 | $1,360,847,665 |
5 | Frozen | UK | $400,953,009 | $1,306,450,154 |
6 | Beauty and the Beast | UK | $504,481,165 | $1,266,115,964 |
7 | Incredibles 2 | UK | $608,581,744 | $1,243,225,667 |
8 | Minions | UK | $336,045,770 | $1,159,457,503 |
9 | Toy Story 4 | UK | $434,038,008 | $1,073,841,394 |
10 | Toy Story 3 | UK | $415,004,880 | $1,067,316,101 |
11 | Aladdin | UK | $355,559,216 | $1,054,304,000 |
12 | Moana 2 | UK | $456,969,563 | $1,044,691,565 |
13 | Despicable Me 3 | UK | $264,624,300 | $1,034,800,131 |
14 | Finding Dory | UK | $486,295,561 | $1,029,266,989 |
15 | Harry Potter and the Sorcerer's Stone | UK | $318,886,962 | $1,026,414,475 |
16 | Zootopia | UK | $341,268,248 | $1,025,521,689 |
17 | Alice in Wonderland | UK | $334,191,110 | $1,025,468,216 |
18 | The Lion King | UK | $424,979,720 | $979,161,373 |
19 | Despicable Me 2 | UK | $368,065,385 | $970,766,005 |
20 | Despicable Me 4 | UK | $361,004,205 | $969,126,452 |
21 | The Jungle Book | UK | $364,001,123 | $967,724,775 |
22 | Jumanji: Welcome to the Jungle | UK | $404,540,171 | $962,544,585 |
23 | Harry Potter and the Order of the Phoenix | UK | $292,382,727 | $942,862,581 |
24 | Finding Nemo | UK | $380,843,261 | $941,637,960 |
25 | Harry Potter and the Half-Blood Prince | UK | $302,334,374 | $941,055,851 |
26 | Minions: The Rise of Gru | UK | $370,549,695 | $940,482,695 |
27 | Shrek 2 | UK | $444,978,202 | $932,530,034 |
28 | Harry Potter and the Goblet of Fire | UK | $290,469,928 | $897,468,952 |
29 | Ice Age: Dawn of the Dinosaurs | UK | $196,573,705 | $886,686,817 |
30 | Harry Potter and the Chamber of Secrets | UK | $262,641,637 | $882,740,355 |
31 | Spider-Man: Homecoming | UK | $334,952,829 | $880,960,014 |
32 | Ice Age: Continental Drift | UK | $161,321,843 | $877,244,782 |
33 | The Secret Life of Pets | UK | $368,623,860 | $875,698,161 |
34 | Inside Out | UK | $356,461,711 | $859,076,254 |
35 | Inside Out | UK | $356,461,711 | $859,076,254 |
36 | Fantastic Beasts and Where to Find Them | UK | $234,037,575 | $816,037,575 |
37 | Coco | TA | $210,460,015 | $814,641,172 |
38 | Harry Potter and the Prisoner of Azkaban | UK | $250,105,651 | $808,485,409 |
39 | Shrek the Third | UK | $322,719,944 | $808,308,862 |
40 | E.T. The Extra-Terrestrial | UK | $439,454,989 | $797,307,407 |
41 | Maleficent | UK | $241,410,378 | $759,853,685 |
42 | Shrek Forever After | UK | $238,736,787 | $752,600,867 |
43 | Madagascar 3: Europe's Most Wanted | UK | $216,391,482 | $746,921,274 |
44 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | UK | $291,710,957 | $745,013,115 |
45 | Monsters University | UK | $268,492,764 | $743,559,645 |
46 | Up | UK | $293,004,164 | $735,102,136 |
47 | Spider-Man: Across the Spider-Verse | UK | $381,593,754 | $690,824,738 |
48 | Ice Age: The Meltdown | UK | $195,330,621 | $667,094,506 |
49 | Kung Fu Panda 2 | UK | $165,249,063 | $665,692,281 |
50 | Big Hero 6 | UK | $222,527,828 | $657,870,525 |
What's After the Movie?
Not sure whether to stay after the credits? Find out!
Check out our other apps:
Actors
Companies
Latest Movies
© 2025 What's After the Movie?. All rights reserved.