We use ads to keep this site running, so please consider disabling your ad blocker. Thank you!
Do not know how to disable ad blocker? Check out this article: How to disable ad blocker?
Rank | Title | Language | Genre(s) | Domestic | Worldwide |
---|---|---|---|---|---|
1 | Rear Window | EN | Mystery Thriller | $37,622,343 | $37,905,475 |
2 | The Caine Mutiny | EN | Drama War | $21,750,000 | $21,750,000 |
3 | A Star Is Born | EN | Drama Romance Musical | $4,335,968 | $4,349,352 |
4 | White Christmas | Comedy Romance Musical | $2,800,094 | $2,984,313 | |
5 | Dial M for Murder | EN | Mystery Thriller Crime | $24,845 | $45,313 |
6 | The Barefoot Contessa | EN | Drama Mystery Romance | - | $18,437 |
7 | Seven Brides for Seven Brothers | EN | Drama Comedy Romance | - | $14,839 |
8 | Anatahan | JP | Drama War | $8,171 | $8,171 |
9 | On the Waterfront | EN | Drama Romance Crime | - | $3,768 |
10 | Sabrina | FR | Drama Comedy Romance | - | $2,635 |
11 | Creature from the Black Lagoon | EN | Sci-Fi Horror | - | $1,968 |
12 | 20,000 Leagues Under the Sea | EN | Adventure Sci-Fi Drama | - | $746 |
What's After the Movie?
Not sure whether to stay after the credits? Find out!
Check out our other apps:
Actors
Companies
Latest Movies
© 2025 What's After the Movie. All rights reserved.