We use ads to keep this site running, so please consider disabling your ad blocker. Thank you!
Do not know how to disable ad blocker? Check out this article: How to disable ad blocker?
Rank | Title | Language | Genre(s) | Domestic | Worldwide |
---|---|---|---|---|---|
1 | Who's Afraid of Virginia Woolf? | UK | Drama | $28,000,000 | $28,006,929 |
2 | Masculine Feminine | FR | Drama | $200,380 | $205,543 |
3 | Au hasard Balthazar | FR | Drama Crime | $45,406 | $45,406 |
4 | Blow-Up | UK | Drama Mystery Thriller | $0 | $38,575 |
5 | Django | FR | Action Western | $25,916 | $30,323 |
6 | The Endless Summer | UK | Sport Documentary | $10,233 | $11,338 |
7 | Shakespeare Wallah | UK | Drama | $4,650 | $4,650 |
8 | Batman: The Movie | Adventure Comedy Crime | $0 | $1,846 | |
9 | Cul-de-sac | UK | Drama Thriller Comedy | $0 | $1,500 |
10 | A Man for All Seasons | UK | Biography Drama History | $0 | $756 |
11 | Seconds | UK | Sci-Fi Drama Mystery | $0 | $647 |
12 | What's Up, Tiger Lily? | UK | Adventure Thriller Comedy | $0 | $0 |
13 | Fantastic Voyage | UK | Adventure Sci-Fi Family | $0 | $0 |
14 | A Fine Madness | UK | Drama Comedy Romance | $0 | $0 |
15 | Harper | UK | Action Drama Mystery | $0 | $0 |
What's After the Movie?
Not sure whether to stay after the credits? Find out!
Check out our other apps:
Actors
Companies
Latest Movies
© 2025 What's After the Movie. All rights reserved.