We use ads to keep this site running, so please consider disabling your ad blocker. Thank you!
Do not know how to disable ad blocker? Check out this article: How to disable ad blocker?
Rank | Title | Language | Domestic | Worldwide |
---|---|---|---|---|
1 | True Grit | UK | $171,243,005 | $252,278,285 |
2 | The Book of Eli | UK | $94,835,059 | $157,107,755 |
3 | The Warrior's Way | UK | $5,666,340 | $11,103,434 |
4 | Jonah Hex | UK | $10,547,117 | $10,903,312 |
5 | The Killer Inside Me | UK | $217,277 | $4,052,191 |
6 | The Good, the Bad, the Weird | JP | $20,930 | $346,851 |
7 | Red Hill | UK | $21,087 | $324,424 |
8 | Sweetgrass | UK | $207,473 | $209,204 |
What's After the Movie?
Not sure whether to stay after the credits? Find out!
Check out our other apps:
Actors
Companies
Latest Movies
© 2025 What's After the Movie?. All rights reserved.