We use ads to keep this site running, so please consider disabling your ad blocker. Thank you!
Do not know how to disable ad blocker? Check out this article: How to disable ad blocker?
Rank | Title | Genre(s) | Domestic | Worldwide |
---|---|---|---|---|
1 | The Claus Family 2 | Fantasy Comedy Family | $56,489,153 | $119,815,153 |
2 | My Best Friend Anne Frank | Drama | $0 | $1,837,162 |
3 | Meskina | Comedy | $0 | $1,642,124 |
4 | The Takeover | Action Thriller Crime | $0 | $497,485 |
5 | Anne+ | Drama | $0 | $299,104 |
What's After the Movie?
Not sure whether to stay after the credits? Find out!
Check out our other apps:
Actors
Companies
Latest Movies
© 2025 What's After the Movie?. All rights reserved.