We use ads to keep this site running, so please consider disabling your ad blocker. Thank you!
Do not know how to disable ad blocker? Check out this article: How to disable ad blocker?
Rank | Title | Language | Domestic | Worldwide |
---|---|---|---|---|
1 | Dune: Part Two | UK | $282,144,358 | $714,644,358 |
2 | Godzilla x Kong: The New Empire | UK | $196,350,016 | $571,850,016 |
3 | Kung Fu Panda 4 | UK | $193,590,620 | $547,689,492 |
4 | The Casagrandes Movie | UK | $91,956,547 | $257,211,519 |
5 | Ghostbusters: Frozen Empire | UK | $113,376,590 | $201,967,521 |
6 | Arthur the King | UK | $25,049,006 | $40,856,831 |
7 | Love Lies Bleeding | UK | $8,335,797 | $12,778,225 |
8 | The Animal Kingdom | FR | $11,767 | $9,306,225 |
9 | La Chimera | IT | $1,004,503 | $5,232,894 |
10 | A Cat's Life | FR | $162,363 | $2,050,334 |
11 | Riddle of Fire | UK | $54,671 | $274,682 |
What's After the Movie?
Not sure whether to stay after the credits? Find out!
Check out our other apps:
Actors
Companies
Latest Movies
© 2025 What's After the Movie. All rights reserved.