We use ads to keep this site running, so please consider disabling your ad blocker. Thank you!
Do not know how to disable ad blocker? Check out this article: How to disable ad blocker?
Rank | Title | Language | Domestic | Worldwide |
---|---|---|---|---|
1 | Pirates of the Caribbean: Dead Man's Chest | UK | $423,315,812 | $1,066,179,747 |
2 | Ice Age: The Meltdown | UK | $195,330,621 | $667,094,506 |
3 | Casino Royale | UK | $167,445,960 | $616,577,552 |
4 | Night at the Museum | UK | $250,863,268 | $574,482,479 |
5 | Mission: Impossible III | UK | $134,029,801 | $398,479,497 |
6 | Superman Returns | UK | $200,081,192 | $391,081,192 |
7 | Happy Feet | UK | $198,000,317 | $384,336,179 |
8 | Over the Hedge | UK | $155,019,340 | $339,795,890 |
9 | Eragon | UK | $75,030,163 | $250,425,512 |
10 | Open Season | UK | $85,105,259 | $200,811,689 |
11 | Poseidon | UK | $60,674,817 | $181,674,817 |
12 | Flushed Away | UK | $64,665,672 | $178,281,554 |
13 | Blood Diamond | UK | $57,377,916 | $171,720,398 |
14 | The Pink Panther | UK | $82,226,474 | $164,115,897 |
15 | Apocalypto | $50,866,635 | $120,654,337 | |
16 | Eight Below | UK | $81,612,565 | $120,455,994 |
17 | The Santa Clause 3: The Escape Clause | UK | $84,500,122 | $110,768,122 |
18 | Arthur and the Invisibles | UK | $15,132,763 | $108,605,609 |
19 | Little Miss Sunshine | UK | $59,891,098 | $101,059,571 |
20 | The Guardian | VI | $55,011,732 | $94,973,540 |
21 | RV | UK | $71,726,025 | $87,528,173 |
22 | Children of Men | UK | $35,552,383 | $70,596,471 |
23 | Curious George | UK | $58,360,760 | $69,865,924 |
24 | The Descent | UK | $26,024,456 | $57,130,027 |
25 | The Wild | UK | $18,354,356 | $56,676,733 |
26 | The Ant Bully | UK | $28,142,535 | $55,181,129 |
27 | Last Holiday | UK | $38,399,961 | $43,451,846 |
28 | Tristan and Isolde | UK | $14,734,633 | $28,047,963 |
29 | Doogal | UK | $7,438,000 | $27,450,189 |
30 | Unaccompanied Minors | UK | $16,655,224 | $21,949,234 |
31 | Flicka | UK | $21,000,147 | $21,893,591 |
32 | Flyboys | UK | $13,090,630 | $17,858,059 |
33 | Everyone's Hero | UK | $14,523,101 | $16,627,188 |
34 | The Great Yokai War | JP | $0 | $15,787,492 |
35 | Turistas | UK | $7,027,762 | $14,756,513 |
36 | Tenacious D in The Pick of Destiny | UK | $8,334,575 | $13,939,963 |
37 | Zoom | KN | $11,989,328 | $12,506,362 |
38 | End of the Spear | UK | $11,967,000 | $12,128,105 |
39 | Hoot | UK | $8,117,637 | $8,224,998 |
40 | Lassie | UK | $652,163 | $6,442,854 |
41 | BloodRayne | UK | $2,405,420 | $3,650,275 |
42 | Azumi | JP | $0 | $2,888,549 |
43 | Night of the Living Dead 3D | UK | $271,000 | $1,657,729 |
44 | The Celestine Prophecy | UK | $617,236 | $1,127,463 |
45 | Conversations with God | UK | $425,045 | $1,034,317 |
46 | Idiocracy | UK | $444,093 | $495,652 |
47 | Beowulf & Grendel | UK | $68,820 | $92,076 |
48 | Kirikou and the Wild Beasts | FR | $0 | $1,623 |
What's After the Movie?
Not sure whether to stay after the credits? Find out!
Check out our other apps:
Actors
Companies
Latest Movies
© 2025 What's After the Movie. All rights reserved.