We use ads to keep this site running, so please consider disabling your ad blocker. Thank you!
Do not know how to disable ad blocker? Check out this article: How to disable ad blocker?
Rank | Title | Language | Domestic | Worldwide |
---|---|---|---|---|
1 | Hannah Montana & Miley Cyrus: Best of Both Worlds Concert | UK | $65,281,781 | $70,642,966 |
2 | U2 3D | UK | $10,363,341 | $22,730,842 |
3 | Shine a Light | UK | $5,505,267 | $15,773,351 |
4 | Religulous | UK | $13,011,160 | $13,639,115 |
5 | Expelled: No Intelligence Allowed | UK | $7,720,487 | $7,720,487 |
6 | Young@Heart | UK | $3,992,189 | $7,097,002 |
7 | Man on Wire | UK | $2,962,242 | $5,258,569 |
8 | Bra Boys | UK | $155,056 | $1,582,036 |
9 | Gonzo: The Life and Work of Dr. Hunter S. Thompson | UK | $1,252,100 | $1,491,958 |
10 | Encounters at the End of the World | UK | $944,933 | $1,205,464 |
11 | American Teen | UK | $942,441 | $1,130,270 |
12 | Up the Yangtze | UK | $783,969 | $1,029,211 |
13 | I.O.U.S.A. | UK | $821,046 | $826,799 |
14 | Where in the World Is Osama Bin Laden? | UK | $384,955 | $681,725 |
15 | Trouble the Water | UK | $520,151 | $522,766 |
16 | Stranded: I've Come from a Plane That Crashed on the Mountains | ES | $89,473 | $412,811 |
17 | Standard Operating Procedure | UK | $229,117 | $324,217 |
18 | Surfwise | UK | $269,994 | $318,478 |
19 | My Winnipeg | UK | $159,363 | $316,743 |
20 | Bigger Stronger Faster* | UK | $308,575 | $308,575 |
21 | Planet B-Boy | UK | $273,870 | $300,447 |
22 | Taxi to the Dark Side | UK | $274,661 | $294,309 |
23 | Morning Light | UK | $275,497 | $275,776 |
24 | Harvard Beats Yale 29-29 | UK | $268,431 | $268,431 |
25 | CSNY/Déjà Vu | UK | $65,025 | $232,260 |
26 | Chris & Don. A Love Story | UK | $216,110 | $216,110 |
27 | Call + Response | UK | $215,185 | $215,185 |
28 | Bustin' Down the Door | UK | $109,427 | $187,827 |
29 | Chicago 10 | UK | $177,490 | $177,490 |
30 | Girls Rock! | FR | $159,294 | $159,294 |
31 | Flow: For Love of Water | UK | $142,569 | $142,569 |
32 | The First Saturday in May | UK | $124,294 | $124,294 |
33 | Berlin | UK | $33,231 | $114,860 |
34 | Trumbo | UK | $109,057 | $109,057 |
35 | A Jihad for Love | AR | $105,651 | $105,651 |
36 | Roman Polanski: Wanted and Desired | UK | $59,192 | $100,458 |
37 | A Very British Gangster | UK | $0 | $95,576 |
38 | The Unforeseen | UK | $90,287 | $90,287 |
39 | Pray the Devil Back to Hell | UK | $90,066 | $90,066 |
40 | Praying with Lior | UK | $82,553 | $82,553 |
41 | Patti Smith: Dream of Life | UK | $30,918 | $81,113 |
42 | America the Beautiful | $76,173 | $76,173 | |
43 | Body of War | UK | $71,716 | $71,716 |
44 | The Business of Being Born | UK | $69,991 | $69,991 |
45 | Allah Made Me Funny: Live in Concert | $66,903 | $66,903 | |
46 | Beautiful Losers | UK | $56,386 | $64,064 |
47 | The Order of Myths | UK | $62,645 | $62,645 |
48 | Boogie Man: The Lee Atwater Story | UK | $60,332 | $60,332 |
49 | Gunnin' for That #1 Spot | UK | $50,804 | $50,950 |
50 | The Betrayal - Nerakhoon | UK | $41,271 | $41,271 |
What's After the Movie?
Not sure whether to stay after the credits? Find out!
Check out our other apps:
Actors
Companies
Latest Movies
© 2025 What's After the Movie?. All rights reserved.