We use ads to keep this site running, so please consider disabling your ad blocker. Thank you!
Do not know how to disable ad blocker? Check out this article: How to disable ad blocker?
Rank | Title | Language | Domestic | Worldwide |
---|---|---|---|---|
1 | This Is It | ES | $72,091,016 | $267,983,588 |
2 | Under the Sea 3D | UK | $36,262,926 | $55,949,788 |
3 | Jonas Brothers: The 3D Concert Experience | UK | $19,162,740 | $23,186,960 |
4 | Capitalism: A Love Story | UK | $14,363,397 | $17,436,509 |
5 | Outrage | JP | $44,745 | $8,457,741 |
6 | The September Issue | UK | $3,820,067 | $6,442,300 |
7 | Food, Inc. | UK | $4,417,674 | $4,606,199 |
8 | Good Hair | UK | $4,157,223 | $4,163,135 |
9 | Every Little Step | UK | $1,725,141 | $2,769,763 |
10 | The Beaches of Agnès | FR | $239,711 | $2,235,006 |
11 | Valentino: The Last Emperor | UK | $1,755,134 | $2,203,403 |
12 | It Might Get Loud | UK | $1,610,163 | $1,896,244 |
13 | Food Beware: The French Organic Revolution | FR | $1,181 | $1,482,825 |
14 | X Games 3D: The Movie | UK | $1,391,434 | $1,472,747 |
15 | The Cove | UK | $857,005 | $1,187,434 |
16 | Yoo-Hoo, Mrs. Goldberg | UK | $1,134,623 | $1,134,623 |
17 | Tyson | KN | $887,918 | $964,920 |
18 | More Than a Game | UK | $950,675 | $960,387 |
19 | Anvil! The Story of Anvil | UK | $667,911 | $951,380 |
20 | Of Time and the City | UK | $32,677 | $523,417 |
21 | The Most Dangerous Man in America: Daniel Ellsberg and the Pentagon Papers | UK | $453,993 | $453,993 |
22 | Unmistaken Child | UK | $306,140 | $369,742 |
23 | Soul Power | UK | $207,121 | $254,582 |
24 | The Yes Men Fix the World | UK | $194,533 | $241,868 |
25 | In Search of Beethoven | UK | $0 | $222,994 |
26 | Herb & Dorothy | UK | $194,721 | $194,721 |
27 | Crude | UK | $170,295 | $185,881 |
28 | Youssou Ndour: I Bring What I Love | AR | $172,225 | $183,503 |
29 | Not Quite Hollywood: The Wild, Untold Story of Ozploitation! | UK | $21,152 | $180,957 |
30 | The Horse Boy | UK | $156,612 | $156,612 |
31 | Brothers at War | UK | $153,148 | $153,148 |
32 | Until the Light Takes Us | UK | $130,441 | $130,441 |
33 | Burma VJ: Reporter i et lukket land | UK | $51,672 | $127,063 |
34 | Examined Life | UK | $120,712 | $120,712 |
35 | No Impact Man: The Documentary | UK | $100,028 | $116,349 |
36 | Oh My God | UK | $38,244 | $113,792 |
37 | Afghan Star | UK | $102,115 | $112,909 |
38 | Killing Kasztner | UK | $112,313 | $112,313 |
39 | The End of the Line | UK | $0 | $111,827 |
40 | The Way We Get By | UK | $106,542 | $106,542 |
41 | Under Our Skin | UK | $98,548 | $98,548 |
42 | The Providence Effect | UK | $62,500 | $62,500 |
43 | The Boys: The Sherman Brothers' Story | UK | $55,513 | $55,513 |
44 | Visual Acoustics | UK | $52,467 | $52,467 |
45 | American Casino | UK | $50,437 | $50,437 |
46 | Collapse | UK | $46,964 | $46,964 |
47 | William Kunstler: Disturbing the Universe | UK | $46,078 | $46,078 |
48 | Pressure Cooker | IN | $44,803 | $44,803 |
49 | We Live in Public | UK | $41,711 | $41,711 |
50 | Fuel | UK | $32,465 | $32,465 |
What's After the Movie?
Not sure whether to stay after the credits? Find out!
Check out our other apps:
Actors
Companies
Latest Movies
© 2025 What's After the Movie?. All rights reserved.