We use ads to keep this site running, so please consider disabling your ad blocker. Thank you!
Do not know how to disable ad blocker? Check out this article: How to disable ad blocker?
Rank | Title | Language | Domestic | Worldwide |
---|---|---|---|---|
1 | Jackass 3-D | UK | $117,229,692 | $171,685,792 |
2 | Oceans | FR | $19,422,319 | $83,090,556 |
3 | Babies | UK | $7,320,323 | $10,219,306 |
4 | Inside Job | UK | $4,312,735 | $7,871,522 |
5 | Waiting for 'Superman' | UK | $6,417,135 | $6,433,688 |
6 | The Cartel | UK | $0 | $6,197,324 |
7 | Exit Through the Gift Shop | UK | $3,291,250 | $5,409,178 |
8 | Catfish | UK | $3,237,343 | $3,533,711 |
9 | Joan Rivers: A Piece of Work | UK | $2,930,687 | $2,930,687 |
10 | Restrepo | UK | $1,330,894 | $1,436,391 |
11 | When You're Strange | UK | $246,078 | $1,194,182 |
12 | Videocracy | UK | $23,720 | $1,179,676 |
13 | In Search of Memory | UK | $0 | $1,062,000 |
14 | The Tillman Story | UK | $802,535 | $802,535 |
15 | I'm Still Here | UK | $408,983 | $626,396 |
16 | The Art of the Steal | UK | $544,890 | $544,890 |
17 | Kings of Pastry | UK | $336,386 | $336,386 |
18 | A Film Unfinished | DE | $320,486 | $320,896 |
19 | Last Train Home | CN | $288,328 | $309,717 |
20 | Waste Land | UK | $187,716 | $291,307 |
21 | Countdown to Zero | UK | $272,040 | $287,711 |
22 | South of the Border | UK | $198,600 | $284,214 |
23 | Jean-Michel Basquiat: The Radiant Child | UK | $256,242 | $256,242 |
24 | Sweetgrass | UK | $207,473 | $209,204 |
25 | Client 9: The Rise and Fall of Eliot Spitzer | UK | $189,416 | $192,870 |
26 | Winnebago Man | UK | $181,039 | $181,039 |
27 | Casino Jack and the United States of Money | UK | $176,865 | $176,865 |
28 | Genius Within: The Inner Life of Glenn Gould | UK | $167,508 | $167,508 |
29 | Race to Nowhere | UK | $40,294 | $161,619 |
30 | Stonewall Uprising | UK | $128,203 | $128,203 |
31 | Freakonomics | UK | $101,270 | $122,216 |
32 | Celine: Through the Eyes of the World | UK | $0 | $119,274 |
33 | Marwencol | UK | $112,036 | $112,036 |
34 | Best Worst Movie | UK | $109,895 | $109,895 |
35 | A Mother's Courage: Talking Back to Autism | UK | $1,916 | $100,739 |
36 | 8: The Mormon Proposition | UK | $100,280 | $100,280 |
37 | Bhutto | DE | $100,202 | $100,202 |
38 | Waking Sleeping Beauty | UK | $80,741 | $84,918 |
39 | Strange Powers: Stephin Merritt and the Magnetic Fields | UK | $68,719 | $68,719 |
40 | The Sun Behind the Clouds: Tibet's Struggle for Freedom | UK | $67,095 | $67,095 |
41 | Dancing Across Borders | UK | $66,166 | $66,166 |
42 | Racing Dreams | UK | $65,082 | $65,082 |
43 | Cool It | UK | $62,713 | $62,713 |
44 | The Lottery | UK | $54,543 | $54,543 |
45 | Cropsey | UK | $52,476 | $52,476 |
46 | Breath Made Visible: Anna Halprin | UK | $52,387 | $52,387 |
47 | GasLand | UK | $30,846 | $49,428 |
48 | William S. Burroughs: A Man Within | UK | $46,380 | $46,380 |
49 | The Oath | AR | $42,273 | $42,273 |
50 | The Legend of Pale Male | UK | $38,083 | $38,083 |
What's After the Movie?
Not sure whether to stay after the credits? Find out!
Check out our other apps:
Actors
Companies
Latest Movies
© 2025 What's After the Movie?. All rights reserved.