We use ads to keep this site running, so please consider disabling your ad blocker. Thank you!
Do not know how to disable ad blocker? Check out this article: How to disable ad blocker?
Rank | Title | Language | Domestic | Worldwide |
---|---|---|---|---|
1 | Alvin and the Chipmunks: The Squeakquel | UK | $219,614,612 | $443,140,005 |
2 | This Is It | ES | $72,091,016 | $267,983,588 |
3 | The Princess and the Frog | UK | $104,400,899 | $267,056,816 |
4 | Hannah Montana: The Movie | UK | $79,576,189 | $155,545,279 |
5 | Fame | UK | $22,455,510 | $77,211,836 |
6 | Departures | JP | $1,498,210 | $74,236,951 |
7 | Nine | UK | $19,676,965 | $54,004,950 |
8 | Crazy Heart | UK | $39,464,306 | $47,405,566 |
9 | Notorious | UK | $36,843,682 | $44,420,671 |
10 | The Soloist | IT | $31,720,158 | $38,332,994 |
11 | Dance Flick | UK | $25,662,155 | $31,439,140 |
12 | Jonas Brothers: The 3D Concert Experience | UK | $19,162,740 | $23,186,960 |
13 | Paris 36 | FR | $851,540 | $12,940,622 |
14 | Bandslam | UK | $5,210,988 | $12,225,023 |
15 | Taking Woodstock | UK | $7,460,204 | $9,975,737 |
16 | Casi divas | $46,612 | $3,739,748 | |
17 | Every Little Step | UK | $1,725,141 | $2,769,763 |
18 | It Might Get Loud | UK | $1,610,163 | $1,896,244 |
19 | Anvil! The Story of Anvil | UK | $667,911 | $951,380 |
20 | Soul Power | UK | $207,121 | $254,582 |
21 | In Search of Beethoven | UK | $0 | $222,994 |
22 | Youssou Ndour: I Bring What I Love | AR | $172,225 | $183,503 |
23 | Until the Light Takes Us | UK | $130,441 | $130,441 |
24 | Afghan Star | UK | $102,115 | $112,909 |
25 | Gotta Dance | UK | $25,108 | $25,108 |
26 | Adventures of Power | UK | $17,419 | $17,419 |
27 | Sita Sings the Blues | UK | $0 | $12,619 |
28 | The Janky Promoters | UK | $9,069 | $9,069 |
What's After the Movie?
Not sure whether to stay after the credits? Find out!
Check out our other apps:
Actors
Companies
Latest Movies
© 2025 What's After the Movie?. All rights reserved.