We use ads to keep this site running, so please consider disabling your ad blocker. Thank you!
Do not know how to disable ad blocker? Check out this article: How to disable ad blocker?
Rank | Title | Language | Domestic | Worldwide |
---|---|---|---|---|
1 | Ricki and the Flash | UK | $26,822,144 | $41,325,328 |
2 | Strange Magic | UK | $12,429,583 | $13,603,453 |
3 | Office | CN | $63,675 | $8,290,521 |
4 | Chi-Raq | UK | $2,653,032 | $2,719,699 |
5 | Tokyo Tribe | UK | $0 | $1,359,031 |
6 | Any Body Can Dance 2 | $892,133 | $1,176,958 | |
7 | The Devil's Violinist | UK | $0 | $772,319 |
8 | The Last Five Years | UK | $145,427 | $292,092 |
What's After the Movie?
Not sure whether to stay after the credits? Find out!
Check out our other apps:
Actors
Companies
Latest Movies
© 2025 What's After the Movie?. All rights reserved.