We use ads to keep this site running, so please consider disabling your ad blocker. Thank you!
Do not know how to disable ad blocker? Check out this article: How to disable ad blocker?
Rank | Title | Language | Domestic | Worldwide |
---|---|---|---|---|
1 | The Grinch | UK | $272,504,456 | $539,294,964 |
2 | A Star Is Born | UK | $215,333,122 | $436,433,122 |
3 | Mamma Mia! Here We Go Again | UK | $120,634,935 | $395,607,854 |
4 | Mary Poppins Returns | UK | $171,958,438 | $362,529,106 |
5 | Smallfoot | UK | $83,315,531 | $218,015,531 |
6 | Christopher Robin | UK | $99,215,042 | $197,744,825 |
7 | Teen Titans Go! To the Movies | UK | $29,790,236 | $52,390,236 |
8 | Fanney Khan | IN | $0 | $2,122,952 |
9 | Vox Lux | UK | $727,119 | $1,444,547 |
10 | The Song of Sway Lake | ES | $1,077,584 | $1,141,187 |
11 | Anna and the Apocalypse | UK | $545,597 | $673,523 |
12 | Dumplin' | UK | $0 | $399,198 |
13 | American Folk | UK | $0 | $75,829 |
14 | Good Manners | PT | $31,177 | $35,714 |
15 | Basmati Blues | UK | $0 | $15,605 |
16 | Jeannette: The Childhood of Joan of Arc | FR | $0 | $3,592 |
17 | The Ballad of Buster Scruggs | UK | $0 | $0 |
What's After the Movie?
Not sure whether to stay after the credits? Find out!
Check out our other apps:
Actors
Companies
Latest Movies
© 2025 What's After the Movie?. All rights reserved.