We use ads to keep this site running, so please consider disabling your ad blocker. Thank you!
Do not know how to disable ad blocker? Check out this article: How to disable ad blocker?
Rank | Title | Language | Domestic | Worldwide |
---|---|---|---|---|
1 | The Lion King | UK | $543,638,043 | $1,662,020,819 |
2 | Frozen II | UK | $477,373,578 | $1,453,683,476 |
3 | Aladdin | UK | $355,559,216 | $1,054,304,000 |
4 | The LEGO Movie 2: The Second Part | UK | $105,956,290 | $199,603,202 |
5 | Rocketman | UK | $96,368,160 | $195,320,400 |
6 | Yesterday | UK | $73,286,650 | $154,608,856 |
7 | Cats | UK | $27,166,770 | $75,558,925 |
8 | War | UK | $4,654,000 | $67,179,155 |
9 | Judy | UK | $24,313,888 | $45,987,812 |
10 | UglyDolls | UK | $20,150,241 | $32,450,241 |
11 | Blinded by the Light | UK | $11,901,145 | $18,601,145 |
12 | Playmobil: The Movie | UK | $1,115,008 | $16,383,278 |
13 | Dabangg 3 | IN | $202,000 | $14,784,628 |
14 | Ice Princess Lily | DE | $0 | $5,000,375 |
15 | Climax | FR | $817,339 | $1,696,269 |
16 | Kanarie | IS | $0 | $98,665 |
17 | La Flor | ES | $4,032 | $5,553 |
What's After the Movie?
Not sure whether to stay after the credits? Find out!
Check out our other apps:
Actors
Companies
Latest Movies
© 2025 What's After the Movie?. All rights reserved.