We use ads to keep this site running, so please consider disabling your ad blocker. Thank you!
Do not know how to disable ad blocker? Check out this article: How to disable ad blocker?
Rank | Title | Language | Domestic | Worldwide |
---|---|---|---|---|
1 | The Departed | UK | $132,399,394 | $291,481,358 |
2 | Inside Man | UK | $88,513,495 | $186,003,591 |
3 | Saw III | UK | $80,238,724 | $164,874,275 |
4 | The Pink Panther | UK | $82,226,474 | $164,115,897 |
5 | Miami Vice | UK | $63,450,470 | $163,794,509 |
6 | The Fast and the Furious: Tokyo Drift | UK | $62,514,415 | $158,968,749 |
7 | Step Up | UK | $65,328,121 | $114,197,742 |
8 | Little Man | UK | $58,645,052 | $104,003,322 |
9 | Volver | ES | $12,899,867 | $85,605,851 |
10 | Firewall | UK | $48,751,189 | $82,751,189 |
11 | The Sentinel | UK | $36,280,697 | $78,810,595 |
12 | United 93 | UK | $31,483,450 | $76,700,659 |
13 | 16 Blocks | UK | $36,895,141 | $65,664,721 |
14 | My Super Ex-Girlfriend | UK | $22,530,295 | $61,108,981 |
15 | Lucky Number Slevin | UK | $22,495,466 | $56,308,881 |
16 | The Black Dahlia | UK | $22,545,080 | $49,332,692 |
17 | Crank | UK | $27,838,408 | $42,931,041 |
18 | Gridiron Gang | UK | $38,432,823 | $41,480,851 |
19 | Basic Instinct 2 | UK | $5,971,336 | $38,629,478 |
20 | The Protector | UK | $12,044,087 | $27,165,581 |
21 | Lady Vengeance | KR | $211,667 | $23,835,242 |
22 | Waist Deep | UK | $21,344,312 | $21,353,303 |
23 | ATL | UK | $21,170,563 | $21,170,563 |
24 | See No Evil | UK | $15,032,800 | $18,707,966 |
25 | Keeping Mum | UK | $1,619,466 | $18,586,834 |
26 | Hollywoodland | UK | $14,426,251 | $16,800,438 |
27 | Freedomland | UK | $12,512,886 | $14,655,628 |
28 | Idlewild | UK | $12,571,185 | $12,643,027 |
29 | Sophie Scholl: The Final Days | DE | $680,331 | $10,804,315 |
30 | Tsotsi | AF | $2,912,606 | $9,891,303 |
31 | Running Scared | UK | $6,855,137 | $9,380,029 |
32 | A Scanner Darkly | UK | $5,501,616 | $7,659,918 |
33 | The House of Adam | UK | $0 | $7,453,316 |
34 | Harsh Times | UK | $3,337,931 | $5,969,708 |
35 | The Proposition | UK | $1,903,434 | $5,048,893 |
36 | Let's Go to Prison | UK | $4,630,045 | $4,630,045 |
37 | Le petit lieutenant | $216,724 | $3,984,265 | |
38 | Brick | UK | $2,075,743 | $3,947,579 |
39 | Unknown | UK | $26,403 | $3,419,456 |
40 | Little Fish | UK | $8,148 | $3,248,506 |
41 | Infamous | UK | $1,151,330 | $2,689,799 |
42 | Find Me Guilty | UK | $1,173,643 | $2,636,637 |
43 | A Guide to Recognizing Your Saints | UK | $517,809 | $2,035,468 |
44 | The Aura | ES | $58,804 | $1,805,261 |
45 | Death of a President | AR | $519,086 | $869,352 |
46 | 13 Tzameti | FR | $121,390 | $795,223 |
47 | Shadowboxer | UK | $370,627 | $519,802 |
48 | Deliver Us from Evil | UK | $201,275 | $327,205 |
49 | Dirty | UK | $274,245 | $274,245 |
50 | Bubble | JP | $145,626 | $261,966 |
What's After the Movie?
Not sure whether to stay after the credits? Find out!
Check out our other apps:
Actors
Companies
Latest Movies
© 2025 What's After the Movie?. All rights reserved.