We use ads to keep this site running, so please consider disabling your ad blocker. Thank you!
Do not know how to disable ad blocker? Check out this article: How to disable ad blocker?
Rank | Title | Language | Genre(s) | Domestic | Worldwide |
---|---|---|---|---|---|
1 | Citizen Kane | UK | Drama Mystery | $1,627,530 | $1,707,754 |
2 | Citizen Kane | UK | Drama Mystery | $1,627,530 | $1,707,754 |
3 | The Maltese Falcon | UK | Mystery Film-Noir | $18,180 | $39,387 |
4 | The Lady Eve | UK | Comedy Romance | $0 | $14,110 |
5 | The Sea Wolf | Adventure Drama | $0 | $6,192 | |
6 | Dumbo | UK | Drama Animation Family | $0 | $3,890 |
7 | Dumbo | UK | Animation Adventure Drama | $0 | $3,890 |
8 | How Green Was My Valley | UK | Drama Family | $0 | $865 |
9 | Suspicion | UK | Mystery Thriller | $0 | $19 |
10 | Shadow of the Thin Man | UK | Drama Mystery Comedy | $0 | $0 |
11 | Hold Back the Dawn | UK | Drama Romance | $0 | $0 |
What's After the Movie?
Not sure whether to stay after the credits? Find out!
Check out our other apps:
Actors
Companies
Latest Movies
© 2025 What's After the Movie?. All rights reserved.