Box Office Crime

Explore the latest box office results for Crime movies, updated regularly to showcase the biggest hits. Dive into detailed earnings reports sorted by genre, language, and time period to stay informed about what's trending at the box office.

Box Office Performance Snapshot

2024 Total Year-To-Date

-51.31% last year

$1.20B

Top Movies this Year

See all

Rank Title Domestic Worldwide
2 Joker: Folie à Deux $44,556,473 $121,556,473
3 Longlegs $74,045,655 $108,880,830
4 The Wild $70,287,190 $107,586,047
5 The Roundup: Punishment $1,154,475 $83,703,350
6 Trap $42,777,281 $82,677,281
7 I, the Executioner $287,116 $51,360,443

Top Movies this Month

See all

Top Movies of All Time

See all

Rank Title Domestic Worldwide
4 Skyfall $304,360,277 $1,108,594,137
5 Joker $335,477,657 $1,078,958,629
6 Zootopia $341,268,248 $1,025,521,689
7 The Dark Knight $534,987,076 $1,009,025,676
8 Despicable Me 2 $368,065,385 $970,766,005
9 Minions: The Rise of Gru $370,270,765 $940,203,765
10 Fast & Furious 6 $238,679,850 $788,683,342

© 2024 What's After the Movie?. All rights reserved.