We use ads to keep this site running, so please consider disabling your ad blocker. Thank you!
Do not know how to disable ad blocker? Check out this article: How to disable ad blocker?
Rank | Title | Language | Domestic | Worldwide |
---|---|---|---|---|
1 | The Lion King | UK | $543,638,043 | $1,662,020,819 |
2 | Frozen II | UK | $477,373,578 | $1,453,683,476 |
3 | Frozen | UK | $400,953,009 | $1,306,450,154 |
4 | Beauty and the Beast | UK | $504,481,165 | $1,266,115,964 |
5 | Aladdin | UK | $355,559,216 | $1,054,304,000 |
6 | Moana 2 | UK | $456,969,563 | $1,044,691,565 |
7 | The Lion King | UK | $424,979,720 | $979,161,373 |
8 | The Jungle Book | UK | $364,001,123 | $967,724,775 |
9 | Coco | TA | $210,460,015 | $814,641,172 |
10 | Wicked | UK | $472,025,105 | $723,338,105 |
11 | Moana | UK | $248,757,044 | $643,332,467 |
12 | Wonka | UK | $218,402,312 | $634,502,312 |
13 | Sing | HU | $270,578,425 | $634,338,409 |
14 | Mufasa: The Lion King | UK | $220,967,616 | $627,495,602 |
15 | Mamma Mia! | UK | $144,330,569 | $611,452,132 |
16 | Tangled | UK | $200,821,936 | $591,806,017 |
17 | The Little Mermaid | UK | $298,172,056 | $569,626,289 |
18 | The Grinch | UK | $272,504,456 | $539,294,964 |
19 | La La Land | UK | $151,101,803 | $509,183,536 |
20 | The Greatest Showman | UK | $174,340,174 | $469,064,959 |
21 | Beauty and the Beast | UK | $218,967,620 | $451,291,298 |
22 | Les Miserables | UK | $149,260,140 | $442,757,529 |
23 | A Star Is Born | UK | $215,333,122 | $436,433,122 |
24 | Sing 2 | UK | $162,790,990 | $408,402,685 |
25 | Grease | UK | $190,071,103 | $396,271,103 |
26 | Mamma Mia! Here We Go Again | UK | $120,634,935 | $395,607,854 |
27 | Mary Poppins Returns | UK | $171,958,438 | $362,529,106 |
28 | Trolls | UK | $154,174,089 | $347,337,803 |
29 | Pocahontas | UK | $141,579,773 | $346,079,773 |
30 | Enchanted | UK | $127,807,262 | $340,487,869 |
31 | The Hunchback of Notre Dame | UK | $100,138,851 | $325,338,851 |
32 | Chicago | UK | $170,687,518 | $306,777,366 |
33 | The Princess and the Frog | UK | $104,400,899 | $267,056,816 |
34 | Encanto | UK | $96,093,622 | $261,288,175 |
35 | Wish | UK | $63,973,821 | $254,997,360 |
36 | High School Musical 3: Senior Year | UK | $90,559,416 | $252,909,177 |
37 | Hercules | UK | $99,112,101 | $252,712,101 |
38 | The Prince of Egypt | UK | $101,413,188 | $218,613,188 |
39 | Smallfoot | UK | $83,315,531 | $218,015,531 |
40 | Into the Woods | UK | $128,002,372 | $212,902,959 |
41 | Joker: Folie à Deux | UK | $58,300,287 | $207,500,287 |
42 | The Jungle Book | UK | $141,843,612 | $205,843,612 |
43 | Hairspray | UK | $118,946,291 | $203,630,031 |
44 | The LEGO Movie 2: The Second Part | UK | $105,956,290 | $199,603,202 |
45 | Christopher Robin | UK | $99,215,042 | $197,744,825 |
46 | Rocketman | UK | $96,368,160 | $195,320,400 |
47 | The Jungle Book 2 | UK | $47,901,582 | $186,303,759 |
48 | Snow White and the Seven Dwarfs | UK | $184,925,486 | $184,960,747 |
49 | Moulin Rouge! | UK | $57,386,607 | $184,935,252 |
50 | The Sound of Music | $159,287,539 | $159,484,051 |
What's After the Movie?
Not sure whether to stay after the credits? Find out!
Check out our other apps:
Actors
Companies
Latest Movies
© 2025 What's After the Movie?. All rights reserved.