We use ads to keep this site running, so please consider disabling your ad blocker. Thank you!
Do not know how to disable ad blocker? Check out this article: How to disable ad blocker?
Rank | Title | Language | Domestic | Worldwide |
---|---|---|---|---|
1 | Maleficent | UK | $241,410,378 | $759,853,685 |
2 | Big Hero 6 | UK | $222,527,828 | $657,870,525 |
3 | How to Train Your Dragon 2 | UK | $177,002,924 | $621,537,519 |
4 | Rio 2 | UK | $131,538,435 | $498,781,117 |
5 | The LEGO Movie | UK | $257,966,122 | $470,759,687 |
6 | Penguins of Madagascar | UK | $83,850,911 | $373,515,621 |
7 | Night at the Museum: Secret of the Tomb | UK | $113,746,621 | $363,204,635 |
8 | Mr. Peabody & Sherman | UK | $111,506,430 | $275,698,039 |
9 | Into the Woods | UK | $128,002,372 | $212,902,959 |
10 | Planes: Fire & Rescue | UK | $59,165,787 | $146,965,787 |
11 | Annie | UK | $85,911,262 | $136,853,506 |
12 | The Nut Job | UK | $64,251,541 | $120,885,527 |
13 | The Boxtrolls | UK | $50,837,305 | $108,255,770 |
14 | Alexander and the Terrible, Horrible, No Good, Very Bad Day | UK | $66,954,149 | $100,654,149 |
15 | The Book of Life | UK | $50,151,543 | $99,783,556 |
16 | Muppets Most Wanted | UK | $51,183,113 | $80,383,113 |
17 | God's Not Dead | UK | $60,755,732 | $64,676,349 |
18 | Thunder and the House of Magic | UK | $4,091 | $64,197,205 |
19 | Dolphin Tale 2 | UK | $42,024,533 | $57,824,533 |
20 | Earth to Echo | UK | $38,934,842 | $45,681,062 |
21 | The Tale of The Princess Kaguya | JP | $974,913 | $24,751,400 |
22 | Legends of Oz: Dorothy's Return | UK | $8,462,347 | $21,755,418 |
23 | Island of Lemurs: Madagascar | UK | $11,272,213 | $16,860,855 |
24 | A Little Game | UK | $558,173 | $10,084,623 |
25 | Postman Pat: The Movie | UK | $1,519 | $7,102,455 |
26 | Get Santa | DK | $0 | $4,798,222 |
27 | Song of the Sea | UK | $857,522 | $4,228,034 |
28 | Yellowbird | UK | $0 | $3,790,114 |
29 | Kirk Cameron's Saving Christmas | $2,783,970 | $2,783,970 | |
30 | Antboy | DK | $0 | $1,994,944 |
31 | Elsa & Fred | UK | $285,863 | $753,975 |
32 | 23 Blast | UK | $549,185 | $549,185 |
33 | Glen Campbell: I'll Be Me | UK | $365,422 | $365,422 |
34 | My Little Pony: Equestria Girls - Rainbow Rocks | UK | $0 | $360,736 |
35 | The Adventurer: The Curse of the Midas Box | UK | $6,399 | $128,471 |
36 | The Hero of Color City | UK | $32,188 | $115,335 |
37 | Rich Hill | UK | $111,376 | $111,376 |
38 | Through a Lens Darkly: Black Photographers And The Emergence Of A People | UK | $65,169 | $65,169 |
39 | Low Down | UK | $54,051 | $54,051 |
40 | Rocks in My Pockets | UK | $34,236 | $34,236 |
41 | Documented | UK | $30,662 | $30,662 |
42 | Kelly & Cal | UK | $17,702 | $17,702 |
43 | Touch the Wall | UK | $12,156 | $12,156 |
44 | The Strange Little Cat | DE | $5,885 | $11,956 |
45 | Louder Than Words | UK | $0 | $0 |
What's After the Movie?
Not sure whether to stay after the credits? Find out!
Check out our other apps:
Actors
Companies
Latest Movies
© 2025 What's After the Movie?. All rights reserved.