We use ads to keep this site running, so please consider disabling your ad blocker. Thank you!
Do not know how to disable ad blocker? Check out this article: How to disable ad blocker?
Rank | Title | Language | Domestic | Worldwide |
---|---|---|---|---|
1 | The Lion King | UK | $543,638,043 | $1,662,020,819 |
2 | Frozen II | UK | $477,373,578 | $1,453,683,476 |
3 | Toy Story 4 | UK | $434,038,008 | $1,073,841,394 |
4 | Aladdin | UK | $355,559,216 | $1,054,304,000 |
5 | How to Train Your Dragon: The Hidden World | UK | $160,945,505 | $539,987,993 |
6 | Maleficent: Mistress of Evil | UK | $113,929,605 | $491,730,089 |
7 | Pokémon Detective Pikachu | UK | $144,174,568 | $450,063,166 |
8 | The Secret Life of Pets 2 | UK | $158,980,250 | $431,164,459 |
9 | The Addams Family | UK | $100,723,831 | $204,394,183 |
10 | The LEGO Movie 2: The Second Part | UK | $105,956,290 | $199,603,202 |
11 | Abominable | UK | $61,270,390 | $190,304,772 |
12 | Spies in Disguise | UK | $66,757,013 | $171,616,764 |
13 | The Angry Birds Movie 2 | UK | $41,667,116 | $147,792,047 |
14 | Dora and the Lost City of Gold | UK | $60,477,943 | $120,597,108 |
15 | Wonder Park | UK | $45,216,793 | $119,559,110 |
16 | Dragon Ball Super: Broly | JP | $30,712,119 | $115,750,445 |
17 | Scary Stories to Tell in the Dark | UK | $68,947,075 | $104,545,505 |
18 | A Dog's Way Home | UK | $42,004,346 | $80,708,134 |
19 | A Dog's Journey | UK | $22,782,371 | $78,871,103 |
20 | Cats | UK | $27,166,770 | $75,558,925 |
21 | Playing with Fire | UK | $44,451,847 | $69,412,425 |
22 | White Snake | CN | $34,730 | $62,098,770 |
23 | Mia and the White Lion | $399,471 | $35,487,190 | |
24 | UglyDolls | UK | $20,150,241 | $32,450,241 |
25 | The Kid Who Would Be King | UK | $16,790,790 | $32,140,970 |
26 | Missing Link | UK | $16,649,539 | $26,565,710 |
27 | Peppa Celebrates Chinese New Year | CN | $131,225 | $18,653,040 |
28 | Playmobil: The Movie | UK | $1,115,008 | $16,383,278 |
29 | Cinderella and the Secret Prince | UK | $0 | $12,237,418 |
30 | Arctic Dogs | UK | $5,801,249 | $10,445,192 |
31 | Ice Princess Lily | DE | $0 | $5,000,375 |
32 | Dilili in Paris | FR | $0 | $4,943,572 |
33 | Storm Boy | UK | $71,760 | $4,413,225 |
34 | Penguin Highway | JP | $104,567 | $4,006,647 |
35 | Patrick | UK | $6,290 | $3,369,468 |
36 | Norm of the North: Keys to the Kingdom | UK | $0 | $1,374,060 |
37 | Wheely | UK | $0 | $1,340,799 |
38 | The Sky Is Pink | UK | $652,592 | $1,088,641 |
39 | The Elephant Queen | UK | $0 | $713,957 |
40 | Nancy Drew and the Hidden Staircase | UK | $623,088 | $623,088 |
41 | Okko's Inn | $134,787 | $317,547 | |
42 | Modest Heroes: Ponoc Short Films Theatre, Volume 1 | JP | $178,027 | $178,027 |
43 | Saving Flora | UK | $0 | $147,941 |
44 | Round of Your Life | UK | $20,941 | $20,941 |
45 | Noelle | UK | $0 | $0 |
What's After the Movie?
Not sure whether to stay after the credits? Find out!
Check out our other apps:
Actors
Companies
Latest Movies
© 2025 What's After the Movie?. All rights reserved.