We use ads to keep this site running, so please consider disabling your ad blocker. Thank you!
Do not know how to disable ad blocker? Check out this article: How to disable ad blocker?
Rank | Title | Language | Domestic | Worldwide |
---|---|---|---|---|
1 | The Super Mario Bros. Movie | UK | $574,934,330 | $1,360,847,665 |
2 | Spider-Man: Across the Spider-Verse | UK | $381,593,754 | $690,824,738 |
3 | Wonka | UK | $218,402,312 | $634,502,312 |
4 | The Little Mermaid | UK | $298,172,056 | $569,626,289 |
5 | Elemental | UK | $154,426,697 | $496,444,308 |
6 | Migration | UK | $127,630,880 | $300,187,799 |
7 | The Boy and the Heron | JP | $46,832,867 | $281,951,288 |
8 | Wish | UK | $63,973,821 | $254,997,360 |
9 | Trolls Band Together | UK | $103,270,155 | $209,646,030 |
10 | PAW Patrol: The Mighty Movie | UK | $65,343,309 | $205,098,869 |
11 | Teenage Mutant Ninja Turtles: Mutant Mayhem | UK | $118,700,272 | $181,935,518 |
12 | Haunted Mansion | UK | $67,653,287 | $117,449,790 |
13 | The Monkey King | UK | $67,328,130 | $97,562,514 |
14 | Mummies | UK | $4,275,970 | $54,475,970 |
15 | Ruby Gillman, Teenage Kraken | UK | $15,753,600 | $45,657,745 |
16 | Miraculous: Ladybug & Cat Noir, The Movie | UK | $0 | $40,209,224 |
17 | The Amazing Maurice | UK | $4,303,645 | $21,122,082 |
18 | School of Magical Animals | DE | $45,860 | $19,685,961 |
19 | Journey to Bethlehem | UK | $6,820,796 | $7,778,330 |
20 | Leo | UK | $0 | $6,978,436 |
21 | Teddy's Christmas | NO | $38,953 | $6,672,287 |
22 | Ernest and Celestine: A Trip to Gibberitia | FR | $17,446 | $4,254,172 |
23 | Inspector Sun | ES | $642,192 | $3,706,079 |
24 | Rally Road Racers | UK | $744,169 | $3,204,824 |
25 | The Inventor | UK | $306,385 | $2,055,868 |
26 | Blueback | UK | $0 | $1,823,756 |
27 | Digimon Adventure 02: The Beginning | JP | $0 | $1,531,234 |
28 | Chupa | UK | $0 | $1,154,366 |
29 | Camp Hideout | UK | $1,125,010 | $1,128,626 |
30 | Riceboy Sleeps | UK | $0 | $449,303 |
31 | We Have a Ghost | UK | $0 | $362,975 |
32 | iMordecai | UK | $140,272 | $140,272 |
33 | Nimona | UK | $0 | $123,904 |
34 | Heart of a Champion | UK | $0 | $28,458 |
35 | The Slumber Party | UK | $0 | $0 |
What's After the Movie?
Not sure whether to stay after the credits? Find out!
Check out our other apps:
Actors
Companies
Latest Movies
© 2025 What's After the Movie?. All rights reserved.