We use ads to keep this site running, so please consider disabling your ad blocker. Thank you!
Do not know how to disable ad blocker? Check out this article: How to disable ad blocker?
Rank | Title | Language | Domestic | Worldwide |
---|---|---|---|---|
1 | Minions: The Rise of Gru | UK | $370,549,695 | $940,482,695 |
2 | Puss in Boots: The Last Wish | UK | $186,090,535 | $481,757,663 |
3 | Fantastic Beasts: The Secrets of Dumbledore | UK | $95,850,844 | $407,150,844 |
4 | Sonic the Hedgehog 2 | UK | $190,872,904 | $405,421,518 |
5 | The Boy, the Mole, the Fox and the Horse | UK | $46,832,867 | $281,951,288 |
6 | The Bad Guys | UK | $97,459,240 | $250,387,888 |
7 | Lightyear | UK | $118,307,188 | $226,425,420 |
8 | DC League of Super-Pets | UK | $93,657,117 | $207,557,117 |
9 | The Claus Family 2 | NL | $56,489,153 | $119,815,153 |
10 | Lyle, Lyle, Crocodile | UK | $46,888,441 | $111,080,122 |
11 | Dog | UK | $61,778,069 | $84,550,282 |
12 | Strange World | UK | $37,968,963 | $73,621,640 |
13 | Paws of Fury: The Legend of Hank | UK | $17,811,382 | $42,439,184 |
14 | Roald Dahl's Matilda The Musical | UK | $0 | $37,289,659 |
15 | Turning Red | UK | $1,399,001 | $21,813,358 |
16 | The Wolf and the Lion | UK | $2,072,173 | $19,510,578 |
17 | Christmas with You | UK | $13,728,000 | $13,728,000 |
18 | Laal Singh Chaddha | IN | $3,401,324 | $12,093,536 |
19 | Master of Light | UK | $1,177,577 | $11,395,604 |
20 | Chickenhare and the Hamster of Darkness | UK | $0 | $10,885,116 |
21 | Redeeming Love | UK | $9,214,020 | $9,464,198 |
22 | Railway Children | UK | $466,391 | $4,298,731 |
23 | Family Camp | UK | $3,973,263 | $3,973,263 |
24 | A Hollywood Christmas | UK | $0 | $3,704,685 |
25 | The Curse of Bridge Hollow | UK | $0 | $2,300,000 |
26 | Gigi & Nate | UK | $2,280,814 | $2,280,814 |
27 | The King's Daughter | UK | $1,758,963 | $2,231,447 |
28 | Around the World in 80 Days | UK | $0 | $2,164,782 |
29 | The Royal Treatment | UK | $780,263 | $1,366,715 |
30 | Too Old for Fairy Tales | PL | $0 | $1,223,135 |
31 | The Tiger Rising | UK | $835,162 | $1,115,158 |
32 | Chip 'n Dale: Rescue Rangers | UK | $0 | $623,190 |
33 | Tall Girl 2 | UK | $0 | $617,031 |
34 | A Christmas Story Christmas | UK | $0 | $553,563 |
35 | A Christmas Mystery | UK | $0 | $553,563 |
36 | Spirited | UK | $0 | $439,729 |
37 | Maika: The Girl from Another Galaxy | VI | $69,257 | $346,124 |
38 | 13: The Musical | UK | $0 | $340,408 |
39 | Guillermo Del Toro’s Pinocchio | UK | $0 | $109,846 |
40 | My Father's Dragon | UK | $0 | $81,026 |
41 | Spirit Halloween: The Movie | UK | $0 | $71,861 |
42 | Pinocchio | UK | $0 | $33,731 |
43 | The Sea Beast | UK | $0 | $15,391 |
44 | The Munsters | UK | $5,628 | $5,628 |
45 | Secret Headquarters | UK | $0 | $0 |
46 | The Invisible Thread | IT | $0 | $0 |
47 | Hotel Transylvania: Transformania | UK | $0 | $0 |
48 | Luck | UK | $0 | $0 |
What's After the Movie?
Not sure whether to stay after the credits? Find out!
Check out our other apps:
Actors
Companies
Latest Movies
© 2025 What's After the Movie?. All rights reserved.