We use ads to keep this site running, so please consider disabling your ad blocker. Thank you!
Do not know how to disable ad blocker? Check out this article: How to disable ad blocker?
Rank | Title | Language | Domestic | Worldwide |
---|---|---|---|---|
1 | Incredibles 2 | UK | $608,581,744 | $1,243,225,667 |
2 | Fantastic Beasts: The Crimes of Grindelwald | UK | $159,555,901 | $655,755,901 |
3 | Hotel Transylvania 3: Summer Vacation | UK | $167,510,016 | $541,504,608 |
4 | The Grinch | UK | $272,504,456 | $539,294,964 |
5 | Ralph Breaks the Internet | UK | $201,091,711 | $529,323,962 |
6 | Spider-Man: Into the Spider-Verse | UK | $190,241,310 | $393,602,435 |
7 | Mary Poppins Returns | UK | $171,958,438 | $362,529,106 |
8 | Peter Rabbit | UK | $115,253,424 | $351,516,614 |
9 | Little Women | UK | $108,101,214 | $332,103,783 |
10 | Paddington 2 | UK | $40,907,738 | $290,132,513 |
11 | Smallfoot | UK | $83,315,531 | $218,015,531 |
12 | Christopher Robin | UK | $99,215,042 | $197,744,825 |
13 | The Nutcracker and the Four Realms | UK | $54,858,851 | $173,961,069 |
14 | A Wrinkle in Time | UK | $100,478,608 | $132,675,864 |
15 | The House with a Clock in Its Walls | UK | $68,549,695 | $131,523,093 |
16 | Alpha | UK | $35,857,181 | $97,254,328 |
17 | Goosebumps 2: Haunted Halloween | UK | $46,700,633 | $93,320,380 |
18 | Sherlock Gnomes | UK | $43,242,871 | $90,497,778 |
19 | I Can Only Imagine | UK | $83,482,352 | $86,086,881 |
20 | The Cat Returns (2002) | JP | $563,718 | $54,664,109 |
21 | Early Man | UK | $8,267,544 | $54,629,139 |
22 | Teen Titans Go! To the Movies | UK | $29,790,236 | $52,390,236 |
23 | Son of Bigfoot | UK | $289,308 | $47,046,281 |
24 | Mary and The Witch's Flower | JP | $2,418,404 | $42,170,708 |
25 | Show Dogs | UK | $17,857,020 | $39,156,854 |
26 | Monster Family | UK | $127,259 | $29,230,695 |
27 | Mirai | JP | $812,794 | $28,756,961 |
28 | Fireworks | JP | $525,280 | $25,672,406 |
29 | Keys to the Heart | KR | $75,134 | $25,375,866 |
30 | Pokémon the Movie: The Power of Us | JP | $789,170 | $23,740,788 |
31 | Duck Duck Goose | UK | $0 | $19,836,499 |
32 | School of Life | FR | $6,300 | $14,884,656 |
33 | Luis and the Aliens | UK | $169,710 | $12,646,876 |
34 | Kin | UK | $5,718,096 | $10,313,019 |
35 | The Big Bad Fox & Other Tales | FR | $35,787 | $9,399,572 |
36 | A Wizard's Tale | UK | $2,150 | $5,487,261 |
37 | Sgt. Stubby: An American Hero | UK | $4,015,935 | $4,932,694 |
38 | The Night Is Short, Walk On Girl | JP | $406,490 | $3,884,060 |
39 | The Christmas Chronicles | UK | $0 | $3,669,392 |
40 | Sheep & Wolves | RU | $0 | $3,367,972 |
41 | Summer 1993 | CA | $185,903 | $2,989,015 |
42 | God Bless the Broken Road | UK | $2,846,257 | $2,848,233 |
43 | Next Gen | UK | $0 | $2,379,961 |
44 | March of the Penguins 2: The Next Step | FR | $0 | $2,323,262 |
45 | Elliot: The Littlest Reindeer | UK | $24,262 | $2,307,537 |
46 | Liz and the Blue Bird | JP | $63,204 | $737,286 |
47 | Benji | UK | $0 | $585,333 |
48 | Beyond the Clouds | UK | $0 | $307,482 |
49 | Zoo | UK | $0 | $231,719 |
50 | The Desert Bride | ES | $30,110 | $205,350 |
What's After the Movie?
Not sure whether to stay after the credits? Find out!
Check out our other apps:
Actors
Companies
Latest Movies
© 2025 What's After the Movie?. All rights reserved.