We use ads to keep this site running, so please consider disabling your ad blocker. Thank you!
Do not know how to disable ad blocker? Check out this article: How to disable ad blocker?
Rank | Title | Language | Domestic | Worldwide |
---|---|---|---|---|
1 | Beauty and the Beast | UK | $504,481,165 | $1,266,115,964 |
2 | Despicable Me 3 | UK | $264,624,300 | $1,034,800,131 |
3 | Jumanji: Welcome to the Jungle | UK | $404,540,171 | $962,544,585 |
4 | Spider-Man: Homecoming | UK | $334,952,829 | $880,960,014 |
5 | Coco | TA | $210,460,015 | $814,641,172 |
6 | The Boss Baby | UK | $175,003,033 | $527,965,936 |
7 | Cars 3 | UK | $152,901,115 | $383,930,656 |
8 | Wonder | UK | $132,422,809 | $315,025,930 |
9 | The LEGO Batman Movie | UK | $175,936,671 | $312,336,671 |
10 | Ferdinand | UK | $84,410,380 | $296,069,199 |
11 | Mully | UK | $125,070,033 | $243,870,033 |
12 | The Emoji Movie | UK | $86,089,513 | $217,776,646 |
13 | A Dog's Purpose | UK | $64,508,620 | $205,035,819 |
14 | Smurfs: The Lost Village | UK | $45,020,282 | $197,183,546 |
15 | Secret Superstar | IN | $0 | $130,765,691 |
16 | Captain Underpants: The First Epic Movie | UK | $73,921,000 | $125,427,681 |
17 | The LEGO Ninjago Movie | UK | $59,364,177 | $123,764,177 |
18 | Leap! | CN | $24,702,560 | $109,573,511 |
19 | The Nut Job 2: Nutty by Nature | UK | $28,370,522 | $68,743,485 |
20 | Miles | UK | $36,108,758 | $66,308,758 |
21 | Monster Trucks | UK | $33,370,166 | $64,493,915 |
22 | The Star | UK | $40,896,334 | $63,581,694 |
23 | My Little Pony: The Movie | UK | $21,885,107 | $60,330,833 |
24 | Diary of a Wimpy Kid: The Long Haul | UK | $20,738,724 | $40,140,972 |
25 | Pokémon the Movie: I Choose You! | JP | $2,401,722 | $37,552,144 |
26 | Born in China | UK | $13,873,211 | $25,081,168 |
27 | Rock Dog | UK | $9,420,546 | $23,270,926 |
28 | Ozzy | UK | $0 | $14,005,298 |
29 | Mubarakan | IN | $758,868 | $12,899,968 |
30 | Earth: One Amazing Day | UK | $81,345 | $12,851,540 |
31 | Deep | TH | $0 | $10,972,309 |
32 | Goodbye Christopher Robin | UK | $1,735,251 | $7,401,949 |
33 | Mune: Guardian of the Moon | FR | $47,748 | $6,547,983 |
34 | My Life as a Zucchini | FR | $309,766 | $5,873,157 |
35 | The Commune | DK | $38,737 | $4,410,339 |
36 | Swallows and Amazons | UK | $0 | $3,898,580 |
37 | Wonderstruck | UK | $1,060,377 | $3,285,916 |
38 | The Breadwinner | UK | $313,215 | $2,790,214 |
39 | The Resurrection of Gavin Stone | UK | $2,303,792 | $2,308,355 |
40 | The Stray | UK | $1,579,440 | $1,579,440 |
41 | Spark: A Space Tail | UK | $196,458 | $1,040,689 |
42 | Sieranevada | RO | $0 | $247,196 |
43 | Big Sonia | UK | $212,471 | $212,471 |
44 | Lost & Found | ES | $125,173 | $164,026 |
45 | Quest | UK | $47,807 | $50,022 |
46 | Growing Up Smith | UK | $0 | $28,222 |
47 | The Last Shaman | UK | $17,844 | $17,844 |
48 | Swim Team | UK | $16,783 | $16,783 |
49 | Bitch | UK | $0 | $688 |
50 | Undercover Grandpa | UK | $0 | $0 |
What's After the Movie?
Not sure whether to stay after the credits? Find out!
Check out our other apps:
Actors
Companies
Latest Movies
© 2025 What's After the Movie?. All rights reserved.