We use ads to keep this site running, so please consider disabling your ad blocker. Thank you!
Do not know how to disable ad blocker? Check out this article: How to disable ad blocker?
Rank | Title | Language | Domestic | Worldwide |
---|---|---|---|---|
1 | Inside Out 2 | UK | $652,980,194 | $1,698,863,816 |
2 | Moana 2 | UK | $456,969,563 | $1,044,691,565 |
3 | Despicable Me 4 | UK | $361,004,205 | $969,126,452 |
4 | Mufasa: The Lion King | UK | $220,967,616 | $627,495,602 |
5 | Kung Fu Panda 4 | UK | $193,590,620 | $547,689,492 |
6 | Sonic the Hedgehog 3 | UK | $225,914,362 | $446,414,362 |
7 | The Garfield Movie | UK | $91,956,547 | $257,211,519 |
8 | The Casagrandes Movie | UK | $91,956,547 | $257,211,519 |
9 | IF | UK | $111,375,918 | $190,535,708 |
10 | Transformers One | UK | $59,098,421 | $129,408,392 |
11 | The Imaginary | JP | $28,009,161 | $43,787,034 |
12 | The Forge | UK | $29,123,632 | $40,395,051 |
13 | Harold and the Purple Crayon | UK | $17,640,924 | $32,227,855 |
14 | School of Magical Animals 2 | DE | $0 | $25,107,382 |
15 | Unsung Hero | UK | $20,335,239 | $21,214,331 |
16 | 10 Lives | $0 | $16,404,572 | |
17 | Flow | UK | $4,055,972 | $15,974,462 |
18 | Piece By Piece | UK | $9,756,635 | $10,658,736 |
19 | A Stork's Journey 2 | UK | $0 | $7,197,609 |
20 | My Penguin Friend | UK | $2,769,460 | $5,070,718 |
21 | 200% Wolf | UK | $0 | $3,061,992 |
22 | Too Old for Fairy Tales 2 | PL | $0 | $2,962,925 |
23 | Average Joe | UK | $2,106,965 | $2,106,965 |
24 | A Cat's Life | FR | $162,363 | $2,050,334 |
25 | Gracie & Pedro: Pets to the Rescue | UK | $0 | $1,532,990 |
26 | You Gotta Believe | UK | $1,398,975 | $1,398,975 |
27 | Lost on a Mountain in Maine | UK | $1,101,913 | $1,181,354 |
28 | The Day the Earth Blew Up: A Looney Tunes Movie | UK | $0 | $932,227 |
29 | The Tiger's Apprentice | UK | $0 | $789,002 |
30 | Tiger's Apprentice | UK | $0 | $789,002 |
31 | Ghost Cat Anzu | JP | $218,261 | $656,388 |
32 | Ryan's World the Movie: Titan Universe Adventure | UK | $613,001 | $624,429 |
33 | The Concierge | JP | $36,333 | $383,776 |
34 | A Sudden Case of Christmas | UK | $0 | $291,707 |
35 | Thabo and the Rhino Case | UK | $46,002 | $208,433 |
36 | Popular Theory | UK | $38,781 | $122,114 |
37 | The Snow Sister | NO | $0 | $30,623 |
38 | My Oni Girl | JP | $0 | $11,548 |
39 | Nessie | UK | $0 | $1,792 |
40 | Skelly | UK | $0 | $1,724 |
41 | Thelma the Unicorn | UK | $0 | $0 |
42 | The Legend of Catclaws Mountain | UK | $0 | $0 |
43 | Ultraman: Rising | UK | $0 | $0 |
44 | Descendants: The Rise of Red | UK | $0 | $0 |
45 | Spellbound | UK | $0 | $0 |
46 | Man and Witch: The Dance of a Thousand Steps | UK | $0 | $0 |
47 | Saving Bikini Bottom: The Sandy Cheeks Movie | UK | $0 | $0 |
What's After the Movie?
Not sure whether to stay after the credits? Find out!
Check out our other apps:
Actors
Companies
Latest Movies
© 2025 What's After the Movie?. All rights reserved.